Top 50 Questions on NISM Series 10A Investment Advisor
Complete Top 50 Questions on NISM Series 10A Investment Advisor guide with tips, strategies, previous year questions and mock tests for 2026 exams.

Top 50 Questions on NISM Series 10A Investment Advisor
Introduction
The NISM Series 10A certification is a cornerstone for aspiring investment advisors in India. It validates your knowledge of regulatory frameworks, client handling, portfolio management, and ethical practices. Mastering these 50 frequently asked questions will give you a competitive edge in the exam and your professional journey.
Understanding NISM Series 10A
What is NISM?
NISM (National Institute of Securities Markets) is a premier educational institution established by SEBI to provide certification and training for securities market professionals.
Role of Investment Advisor
An investment advisor offers personalized financial advice, recommends securities, constructs portfolios, and ensures compliance with SEBI regulations to protect client interests.
Examination Pattern
Exam Structure
- Mode: Online proctored test
- Duration: 120 minutes
- Total Questions: 100 multiple‑choice questions
- Marks: 100 marks (1 mark per question)
- Negative Marking: -0.25 per wrong answer
- Passing Score: 70% (70 marks)
Top 50 Questions
| # | Question |
|---|---|
| 1 | What is the primary objective of the NISM Series 10A certification? |
| 2 | Who is the regulatory body that governs the NISM Series 10A exam? |
| 3 | How many questions are asked in the NISM Series 10A exam? |
| 4 | What is the duration of the NISM Series 10A exam? |
| 5 | What is the passing mark required to clear the NISM Series 10A exam? |
| 6 | What are the eligibility criteria for appearing in the NISM Series 10A exam? |
| 7 | What is the fee structure for the NISM Series 10A exam? |
| 8 | How is the exam conducted – online proctored or center‑based? |
| 9 | What topics are covered under the NISM Series 10A syllabus? |
| 10 | What is the weightage of the “Regulatory Framework” section in the exam? |
| 11 | Define the duties and responsibilities of an investment advisor as per SEBI guidelines. |
| 12 | What is the meaning of “client suitability” in the context of advisory services? |
| 13 | How should an investment advisor determine a client’s risk tolerance? |
| 14 | Explain the difference between “discretionary” and “non‑discretionary” portfolio management. |
| 15 | What are the key components of a client agreement? |
| 16 | What are the disclosure requirements for an investment advisor regarding fees? |
| 17 | How must an investment advisor handle conflicts of interest? |
| 18 | What is the significance of the “Know Your Client” (KYC) process for advisors? |
| 19 | List the major types of mutual funds covered in the syllabus. |
| 20 | What is a Portfolio Management Scheme (PMS) and how does it differ from mutual funds? |
| 21 | How are equity mutual funds classified based on asset allocation? |
| 22 | What are the tax implications of long‑term capital gains from equity mutual funds? |
| 23 | Explain the concept of “asset allocation” and its importance in portfolio construction. |
| 24 | What are the criteria for selecting a suitable asset class for a conservative investor? |
| 25 | What is the role of a “financial plan” in the advisory process? |
| 26 | How should an advisor document investment recommendations? |
| 27 | What are the norms for periodic portfolio review and rebalancing? |
| 28 | What is the maximum permissible leverage for an investment advisor’s client portfolios? |
| 29 | How does SEBI regulate the advertising and promotion of advisory services? |
| 30 | What are the penalties for non‑compliance with NISM regulations? |
| 31 | What is the procedure for grievance redressal for clients of an investment advisor? |
| 32 | Define “fiduciary duty” in the context of investment advisory. |
| 33 | What are the requirements for maintaining client records according to NISM guidelines? |
| 34 | How long must an investment advisor retain client transaction records? |
| 35 | What is the role of a “compliance officer” in an advisory firm? |
| 36 | How should an advisor handle a client’s request for early exit from a mutual fund? |
| 37 | What are the different modes of client onboarding for an investment advisor? |
| 38 | Explain the difference between “direct” and “regular” mutual fund plans. |
| 39 | What is the significance of SEBI’s “Investor Protection Fund” for advisors? |
| 40 | What are the key parameters for assessing the performance of a portfolio? |
| 41 | How does the concept of “risk‑adjusted return” differ from simple return? |
| 42 | What is the impact of inflation on investment advisory recommendations? |
| 43 | What are the best practices for managing client expectations? |
| 44 | How can an advisor use scenario analysis in portfolio planning? |
| 45 | What are the regulatory requirements for a “code of ethics” for investment advisors? |
| 46 | How should an advisor handle a client’s request for a higher‑risk investment? |
| 47 | What is the procedure for revoking an advisory mandate? |
| 48 | What are the eligibility criteria for becoming a certified investment advisor after NISM? |
| 49 | How does the NISM Series 10A exam evaluate practical case‑study knowledge? |
| 50 | What are the future trends in investment advisory that candidates should be aware of? |
Frequently Asked Questions (FAQ)
Common Queries
Q1: Do I need a prior finance degree to attempt NISM Series 10A?
A: No. The exam is open to all graduates and professionals meeting the basic eligibility.
Q2: How many attempts are allowed for the NISM Series 10A exam?
A: Candidates can attempt the exam unlimited times within the validity period of the certificate (5 years).
Q3: Is the exam open‑book?
A: No, it is a closed‑book objective test.
Q4: What study material is recommended?
A: NISM’s official study guide, supplemented by mock tests and online video lectures.
Q5: Can I take the exam from home?
A: Yes, via the online proctored mode with a stable internet connection and a webcam.
Q6: What is the validity of the NISM Series 10A certification?
A: The certification is valid for 5 years; renewal requires earning Continuing Professional Education (CPE) credits.
Q7: How is the passing score calculated with negative marking?
A: Each correct answer gives +1 mark; each wrong answer deducts 0.25 marks. The final score must be at least 70.
Q8: What is the best way to manage time during the exam?
A: Allocate ~1 minute per question, flag difficult ones, and revisit them later.
Q9: Are there any restrictions on using a calculator?
A: No calculator is allowed; all calculations must be done mentally or on paper.
Q10: What career opportunities arise after certification?
A: Roles include Investment Advisor, Wealth Manager, Mutual Fund Distributor, and Compliance Officer in financial firms.
Practical Tips for Success
Study Strategies
- Create a study schedule dividing the syllabus into weekly targets.
- Use the official NISM handbook as the primary reference.
- Practice with mock tests to familiarize yourself with the exam pattern.
- Join discussion forums for peer learning and doubt clearing.
Time Management
- Allocate 2–3 hours daily for theory and 1 hour for practice questions.
- Take timed quizzes to simulate exam pressure.
- Review errors immediately to avoid repeating mistakes.
Conclusion & Call to Action
You’ve now unlocked the top 50 questions that matter most for cracking NISM Series 10A. Equip yourself with disciplined study habits, stay updated on regulatory changes, and boost your confidence with regular mock exams.
🚀 Ready to ace the exam? Enroll in our comprehensive NISM Series 10A preparation course today, access exclusive mock tests, and join a community of successful advisors. Click the link below to start your journey toward becoming a certified Investment Advisor!
🎯 Recommended Mock Tests for Top 50 Questions on NISM
Boost your preparation with expert-designed full-length mock tests on Examarena.online
🎯 Recommended Courses & Mock Tests
Boost your preparation with full-length mock tests and expert-designed courses on Examarena.